Air Feeds work on the soundest of principles. The material being fed through the product is powerfully gripped at all times, alternately by the fixed and moving clamps to ensure it cannot slip or be misfed.

On all feed units shock absorbing cushioned dead stops, at either end of the stroke, provide unerring feed repeatabilitiy with no bounce

Table of Specifications
Feeder Model No. Max Strip Width(mm) Max Strip Thickness (mm) MaxStroke (mm) Strokes / min (SPM) Pulling Power (kgs)
152 38 0.8 50 270 9
154 38 0.8 100 200 9
252 64 0.6 50 230 9
254 64 0.6 100 175 9
303 76 1.6 76 200 20
306 76 1.6 152 140 20
404 102 1.5 102 170 20
406 102 1.5 152 140 20
604 152 1.5 100 150 45
606 152 1.5 152 120 45
804 203 1.4 102 150 45
806 203 1.4 152 120 45
1006 254 1.4 152 80 45
1206 305 2.0 152 70 66
12012 305 2.0 305 40 66
1406 355 1.5 152 45 66
  • Light Duty
  • Light Duty
  • Light Duty