Heavy Duty & Extra Heavy Duty Feeder

In addition to the standard feeds the HD and HDX feeds offer higher performance by using increased clamp and feed cylinder bores. Some HDX units offer twice the pulling power of the comparable standard product.

They are recommended for use with less flexible materials.

Table of Specifications
Feeder Model No. Max Strip Width(mm) Max Strip Thickness (mm) Max. Stroke (mm) Strokes / MIN (SPM) Pulling Power (kgs)
303 HD 76 2.2 76 200 45
306 HD 76 2.2 152 140 45
3012 HD 76 2.2 305 70 45
3016 HD 76 2.2 406 45 45
3020 HD 76 2.2 508 35 45
3024 HD 76 2.2 610 20 45
404 HD 102 2.0 102 160 45
406 HD 102 2.0 152 130 45
4012 HD 102 2.0 305 60 45
606 HD 152 2.2 152 110 66
6010 HD 152 2.2 254 80 66
6012 HD 152 2.2 305 70 66
6024 HD 152 2.2 610 15 66
1206 HD 305 3.0 152 70 136
12012 HD 305 3.0 305 40 136
12024 HD 305 3.0 610 16 136
1606 HD 406 2.2 152 70 136
16012 HD 406 2.2 305 45 136
2006 HD 508 1.8 152 50 136
20012 HD 508 1.8 305 30 136
20020 HD 508 1.8 508 20 136
2406 HD 610 1.5 152 46 136
24012 HD 610 1.5 305 26 136
24024 HD 610 1.5 610 10 136
606 HDX 152 4.0 152 60 136
6012 HDX 152 4.0 305 45 136
6024 HDX 152 4.0 610 15 136
1406 HDX 355 4.0 152 55 272
14024 HDX 355 4.0 610 12 272
2006 HDX 508 3.0 152 45 272
2406 HDX 610 3.0 152 40 272
24024 HDX 610 3.0 610 10 272

** other customised models available on demand

  • Heavy Duty
  • Heavy Duty
  • Heavy Duty
  • Heavy Duty
  • Heavy Duty
  • Heavy Duty